Ashtakoota Guna Milan
Pushya & Bharani
Classical Vedic marriage compatibility analysis between Pushya nakshatra (पुष्य) and Bharani nakshatra (भरणी), calculated using the 36-point Ashtakoota system.
Guna Milan Score
21.5/ 36
average
An acceptable match. The score of 21.5/36 is above the minimum 18 points required for traditional approval. Some doshas may be present, but they can typically be remedied.
Ashtakoota Breakdown
| Koota | Meaning | Score | Max |
|---|---|---|---|
| Varna | Spiritual hierarchy and ego compatibility | 1.0 | 1 |
| Vashya | Mutual attraction and dominance | 0.0 | 2 |
| Tara | Birth star well-being score | 1.5 | 3 |
| Yoni | Physical and sexual compatibility | 2.0 | 4 |
| Graha Maitri | Planetary friendship (mental compatibility) | 5.0 | 5 |
| Gana | Temperament match (Deva, Manushya, Rakshasa) | 5.0 | 6 |
| Bhakoot | Rashi distance (finances and progeny) | 7.0 | 7 |
| Nadi | Genetic/health compatibility (most important) | 0.0 | 8 |
| Total | 21.5 | 36 | |
Doshas Detected
Nadi Dosha: Both Pushya and Bharani fall in the same Nadi (energy channel). This is the most significant Ashtakoota issue and traditionally warrants remedial measures like Nadi Nivaran Puja.